Register Lost Password
Get The Latest Games Direct To Your Inbox
New Games

Stats:

Nick

Game Highest Score Overall Rank Last Played Times Played
Ball a'Track 1,404 64 out of 979 June 25, 2008 48
Floaty Light 13,535 18 out of 128 August 18, 2008 27
Ryder Cup Challenge 1,835 100 out of 1043 December 31, 1969 21
Elite Forces: Afghan 9,858 794 out of 1460 June 4, 2008 19
Murder Mystery: The Crown Jewels 522 19 out of 204 April 29, 2008 18
Floaty Light 2 7,277 14 out of 62 June 12, 2008 18
MonoChrome 30 231 out of 303 December 31, 1969 17
Soldier 38,500 82 out of 278 December 31, 1969 17
Kick Da Pc 31,333 13 out of 572 November 1, 2006 13
Graveyard of Drunken Souls 8,550 116 out of 422 December 31, 1969 11
Win A Million 1,000,000 1 out of 1213 November 8, 2006 11
SpinKicker 1,126 60 out of 329 December 31, 1969 10
Robo Pogo 4,692 55 out of 231 December 31, 1969 10
Dragondash 21,805 838 out of 1400 June 20, 2006 10
Bounce 87,285 41 out of 157 March 18, 2008 10
Illuminati 397 332 out of 570 December 31, 1969 8
Torture Chamber 533 80 out of 363 December 31, 1969 8
Paw Paw Miaw 49 18 out of 106 March 5, 2008 8
Alcazar 1,820 394 out of 885 September 6, 2006 8
Pushies Plus 2 222 44 out of 58 February 28, 2008 7
Doeo 38,330 13 out of 99 June 4, 2008 7
James Bunny 128 122 out of 795 June 20, 2006 6
Snake 591 245 out of 635 December 31, 1969 5
Run Lil' Broccoli 142,443 204 out of 273 December 31, 1969 5
Whack A Plane! 56,800 10 out of 227 December 31, 1969 5
The Pumpkin 1,400 52 out of 417 December 31, 1969 5
Runecaster 1,550 69 out of 216 May 16, 2006 5
Alien Annihilation 7,800 31 out of 120 August 30, 2007 4
Fetch n Stretch 10 89 out of 232 December 31, 1969 4
Bubble Struggle 2 516 161 out of 232 December 31, 1969 4
Smiley Memory 1,530 188 out of 244 July 20, 2007 4
Floaty Light 3 19,332 6 out of 58 June 16, 2008 4
Digital Switch 90 48 out of 181 June 26, 2008 4
Sproing 684 103 out of 158 October 1, 2007 4
Mole Hunter 2 1,136 94 out of 187 September 18, 2007 4
Enigmatica 4,164 12 out of 266 April 1, 2007 3
Xnake 220 165 out of 366 April 14, 2006 3
Miepie's Combat 680 92 out of 137 December 31, 1969 3
Spheroids 1,850 39 out of 79 June 24, 2008 3
Virus 36,020 14 out of 72 March 26, 2008 3
Skill Climb 4 36 out of 50 April 24, 2008 2
Mouse In Danger 414 75 out of 151 August 11, 2007 2
Sheriff Big Bill 12 118 out of 349 December 31, 1969 2
Lamb Chop Drop 89 77 out of 114 February 28, 2008 2
CoolioDJ 11,805 27 out of 150 June 13, 2007 2
Cold Fusion 681 373 out of 761 May 18, 2006 2
Asteroids The Return 10 138 out of 219 October 24, 2006 2
Flipped Out 23,682 9 out of 9 December 31, 1969 1
Spider in the Rain 207 6 out of 12 December 31, 1969 1
Rolling Turtle 196 17 out of 18 December 31, 1969 1
Shape Shooter 150 21 out of 27 March 26, 2008 1
Bollix N/A N/A N/A 0
Crazy Nut N/A N/A N/A 0
Diamond Well N/A N/A N/A 0
Elite Forces: Defense N/A N/A N/A 0
Elite Forces: Jungle Strike N/A N/A N/A 0
Get Out v2.0 - Poker Night N/A N/A N/A 0
Mind the Blox N/A N/A N/A 0
Mr MothBall N/A N/A N/A 0
Panik in Suburbia N/A N/A N/A 0
Ramps N/A N/A N/A 0
Santa Ski-Jump N/A N/A N/A 0
Spectrum Bubbles N/A N/A N/A 0
Star Ship N/A N/A N/A 0
Suna Sudoku N/A N/A N/A 0